Top Shooter Award
Season | Athlete | Team | Total | PPG | Games Played |
1981 | Julie Nykiel | Noarlunga Tigers | 288 | 22.1 | 13 |
1982 | Karen Ogden | St.Kilda Saints | 410 | 24.1 | 17 |
1983 | Julie Nykiel | Noarlunga Tigers | 398 | 23.4 | 17 |
1984 | Julie Nykiel | Noarlunga Tigers | 227 | 25.2 | 9 |
1985 | Julie Nykiel | Noarlunga Tigers | 297 | 19.8 | 15 |
1986 | Karen Maar | Coburg Cougars | 500 | 20.0 | 25 |
1987 | Kathy Foster | Hobart Islanders | 415 | 20.8 | 20 |
1988 | Julie Nykiel | Noarlunga Tigers | 452 | 21.5 | 21 |
1989 | Kathy Foster | Hobart Islanders | 517 | 20.7 | 25 |
1990 | Debbie Slimmon | Bulleen Melbourne | 553 | 22.1 | 25 |
1991 | Joanne Metcalfe | Melbourne Tigers | 479 | 21.8 | 22 |
1992 | Jodie Murphy | Canberra Capitals | 376 | 17.9 | 21 |
1993 | Samantha Thornton | Dandenong Rangers | 359 | 18.9 | 19 |
1994 | Sandy Brondello | Brisbane Blazers | 340 | 17.0 | 19 |
Shelley Gorman | Sydney Flames | 340 | 17.0 | 19 | |
1995 | Sandy Brondello | Brisbane Blazers | 357 | 20.0 | 18 |
1996 | Gina Stevens | Perth Breakers | 375 | 21.3 | 18 |
1997 | Rachael Sporn | Adelaide Lightning | 429 | 21.0 | 20 |
1998 | Allison Cook | Bulleen Melbourne | 232 | 19.0 | 12 |
1998/99 | Lauren Jackson | A.I.S. | 463 | 23.2 | 20 |
1999/00 | Trisha Fallon | Sydney Flames | 434 | 20.7 | 21 |
2000/01 | Penny Taylor | Dandenong Rangers | 536 | 25.5 | 21 |
2001/02 | Penny Taylor | Dandenong Rangers | 570 | 28.5 | 20 |
2002/03 | Lauren Jackson | Canberra Capitals | 462 | 27.2 | 17 |
2003/04 | Lauren Jackson | Canberra Capitals | 391 | 27.9 | 14 |
2004/05 | Belinda Snell | Sydney Uni Flames | 427 | 20.3 | 21 |
2005/06 | Deanna Smith | Perth Lynx | 456 | 21.7 | 21 |
2006/07 | Hollie Grima | Bulleen Melbourne Boomers | 403 | 19.0 | 21 |
2007/08 | Natalie Porter | Sydney Uni Flames | 566 | 24.6 | 23 |
2008/09 | Rohanee Cox | Townsville Fire | 466 | 21.2 | 22 |
2009/10 | Suzy Batkovic | Sydney Uni Flames | 491 | 24.6 | 20 |
2010/11 | Elizabeth Cambage | Bulleen Boomers | 490 | 22.3 | 22 |
2011/12 | Suzy Batkovic | Adelaide Lightning | 439 | 24.3 | 18 |


















